The highest priced home to sell in Cape Coral in 2011 was a riverfront home located on Riverside Drive in the Yacht Club section of the Cape. This 10,500 Sq. Ft. home sold for $2,900,000. In 2011, there were 12 residential home sales in the Cape over a $1m and all were single-family homes. All of these homes were located in a waterfront setting and were located either south of Cape Coral Parkway or east of Del Prado Boulevard in Cape Coral gulf access neighborhoods.
Price Address Neighborhood BR BA Sq Ft
- $2,900,000 5649 Riverside Dr Yacht Club 6 9 10,500
- $2,625,000 5845 Armada Ct Cape Harbour 5 7 6,690
- $2,500,000 6054 Tarpon Estates Blvd Tarpon Point 4 4 4,368
- $1,300,000 5656 Yardarm Ct Cape Harbour 4 4 4,336
- $1,300,000 5824 Harbour Preserve Cir Cape Harbour 4 4 4,135
- $1,250,000 1637 Edith Esplanade Yacht Club 4 4 5,379
- $1,250,000 4402 SE 20th Ave Gold Coast 5 8 5,006
- $1,175,000 510 SW 52nd St Gold Coast 3 4 3,803
- $1,135,000 1641 Edith Esplanade Yacht Club 4 5 4,262
- $1,125,000 1511 Hermitage Ln Hermitage 4 6 3,422
Comments are closed.